资料类别:$[item.types] 下载次数:$[item.down_num]
Product Description
MF3 series servo special motor
Adapted to DF3 series 1.5KW servo driver
Naming rule
Inertia type | 3S | |
Base no. | 130 (unit: mm) | |
Feedback component | CS | single turn 17 bits magnetism encoder absolute motor |
CM | multi turn 17 bits magnetism encoder absolute motor | |
Rated speed (rpm) | 30 | 3000 |
Shaft specification | A | with key, no oil seal, with threaded hole |
B | with key, with oil seal, with threaded hole | |
C | no key, no oil seal, with threaded hole | |
D | no key, with oil seal, with threaded hole | |
Power off brake | empty | no brake |
Z | with brake | |
Motor connection specifications | 2 | Indicates the motor connector aviation plug connector |
Voltage level | 5 | 48V |
Power (KW) | 15 | 1.5 |
Specifications
Motor model MF | DC24V-70V | ||||||
3S-130 | |||||||
CS30B2 | CM30B2 | CS30BZ2 | CM30BZ2 | ||||
515 | |||||||
Rated power(KW) | 1.5 | ||||||
Rated current [mA] | 40 | ||||||
Max current [mA] | 80 | ||||||
Rated speed [RPM] | 3000 | ||||||
Rated torque [Nm] | 4.8 | ||||||
Max torque [Nm] | 14.4 | ||||||
Rotor inertia [10^-7kg.m2] | 15018 | 15275 | |||||
Inertia type | Low inertia | Low inertia | Low inertia | Low inertia | |||
Recommended rotor inertia ratio | Within 15 times | ||||||
Polar logarithm | 5 | 5 | 5 | 5 | |||
Encoder bit numbers | 17 | 17 | 17 | 17 | |||
Encoder type | magnetism | magnetism | magnetism | magnetism | |||
Insulation grade of motor | ClassF (155℃) | ||||||
Protection level | IP65 | ||||||
Using environment | Ambient temperature | -15℃~+40℃(no freezing) | |||||
Ambient humidity | Relative humidity <90%(no condensation) |
Dimension Unit: mm
Motor type | Motor model | LA | Inertia level | Series |
Without brake model | MF3S-130CS/CM30B2-515 | 136 | Low inertia | MF3S |
With brake model | MF3S-130CS/CM30BZ2-515 | 156 | Low inertia | MF3S |